019-DT-099,THEO,11 METER CB RADIO Prefix List. |
019-DT-099 | Entity / Country | HAM | CQ zone | ITU zone |
1 | ITALY | I, IK | 15,33 | 28,37 |
2 | UNITED STATES OF AMERICA | W-K | 3,4,5 | 6,7,8 |
3 | BRAZIL | PY | 11 | 12,13,15 |
4 | ARGENTINA | LU | 13 | 14,16 |
5 | VENEZUELA | YV | 9 | 12 |
6 | COLOMBIA | HK | 9 | 12 |
7 | NETHERLANDS ANTILLES | PJ | 9 | 11 |
8 | PERU | OA | 10 | 12 |
9 | CANADA | VE | 1,2,3,4,5 | 2,3,4,9,75 |
10 | MEXICO | XE | 6 | 10 |
11 | PUERTO RICO | KP4 | 8 | 11 |
12 | URUGUAY | CX | 13 | 14 |
13 | GERMANY | DL,DJ | 14 | 28 |
14 | FRANCE | F | 14 | 27 |
15 | SWITZERLAND | HB,HE | 14 | 28 |
16 | BELGIUM | ON | 14 | 27 |
17 | HAWAIIAN ISLANDS | KH6 | 31 | 61 |
18 | GREECE | SV | 20 | 28 |
19 | NETHERLANDS | PA | 14 | 27 |
20 | NORWAY | LA | 14 | 18 |
21 | SWEDEN | SM | 14 | 18 |
22 | FRENCH GUYANA | FY | 9 | 12 |
23 | JAMAICA | 6Y | 8 | 11 |
24 | PANAMA | HP | 7 | 11 |
25 | JAPAN | JA | 25 | 45 |
26 | ENGLAND | G | 14 | 27 |
27 | ICELAND | TF | 40 | 17 |
28 | HONDURAS | HR | 7 | 11 |
29 | IRELAND | EI | 14 | 27 |
30 | SPAIN | EA | 14 | 37 |
31 | PORTUGAL | CT | 14 | 37 |
32 | CHILE | CE | 12 | 14,16 |
33 | ALASKA | KL7 | 1 | 1,2 |
34 | CANARY ISLANDS | EA8 | 33 | 36 |
35 | AUSTRIA | OE | 15 | 28 |
36 | SAN MARINO | T7-9A1 | 15 | 28 |
37 | DOMINICAN REPUBLIC | HI | 8 | 11 |
38 | GREENLAND | OX | 40 | 5,75 |
39 | ANGOLA | D2 | 35 | 52 |
40 | LIECHTENSTEIN | HB0 | 14 | 28 |
41 | NEW ZEALAND | ZL | 32 | 60 |
42 | LIBERIA | EL | 35 | 46 |
43 | AUSTRALIA | VK | 29,30 | 55,58,59 |
44 | SOUTH AFRICA | ZS | 38 | 57 |
45 | YUGOSLAVIA | YU | 15 | 28 |
46 | EAST GERMANY | Y2 | 14 | 28 |
47 | DENMARK | OZ | 14 | 18 |
48 | SAUDI ARABIA | HZ | 20 | 39 |
49 | BALEARIC ISLANDS | EA6 | 14 | 37 |
50 | EUROPEAN RUSSIA | UA1-6 | 16 | 19,20,29,30 |
51 | ANDORRA | C3 | 14 | 27 |
52 | FAROER ISLANDS | OY | 14 | 18 |
53 | EL SALVADOR | YS | 7 | 11 |
54 | LUXEMBOURG | LX | 14 | 27 |
55 | GIBRALTAR | ZB | 14 | 37 |
56 | FINLAND | OH | 15 | 18 |
57 | INDIA | VU | 22 | 41 |
58 | EAST MALAYSIA | 9M6,9M8 | 28 | 54 |
59 | DODECANESE ISLANDS | SV9 | 20 | 28 |
60 | HONG KONG | VS6 | 24 | 44 |
61 | ECUADOR | HC | 10 | 12 |
62 | GUAM ISLAND | KH2 | 27 | 64 |
63 | ST. HELENA ISLAND | ZD7 | 36 | 66 |
64 | SENEGAL | 6W | 35 | 46 |
65 | SIERRA LEONE | 9L | 35 | 46 |
66 | MAURITANIA | 5T | 35 | 46 |
67 | PARAGUAY | ZP | 11 | 14 |
68 | NORTHERN IRELAND | GI | 14 | 27 |
69 | COSTA RICA | TI | 7 | 11 |
70 | AMERICAN SAMOA ISLANDS | KH8 | 32 | 62 |
71 | MIDWAY ISLANDS | KH4 | 31 | 61 |
72 | GUATEMALA | TG | 7 | 11 |
73 | SURINAME | PZ | 9 | 12 |
74 | NAMIBIA | ZS3 | 38 | 57 |
75 | AZORES ISLANDS | CT2 | 14 | 36 |
76 | MOROCCO | CN | 33 | 37 |
77 | GHANA | 9G | 35 | 46 |
78 | ZAMBIA | 9J | 36 | 53 |
79 | PHILIPPINE ISLANDS | DU | 27 | 50 |
80 | BOLIVIA | CP | 10 | 12,14 |
81 | SAN ANDRES & PROVIDENCIA | HK0 | 7 | 11 |
82 | GUANTANAMO BAY | KG4 | 8 | 11 |
83 | TANZANIA | 5H | 37 | 53 |
84 | IVORY COAST | TU | 35 | 46 |
85 | ZIMBABWE | Z2 | 38 | 53 |
86 | NEPAL | 9N | 22 | 32 |
87 | YEMEN | 4W | 21 | 3949 |
88 | CUBA | CO | 8 | 11 |
89 | NIGERIA | 5N | 35 | 46 |
90 | CRETE ISLAND | SV5 | 20 | 28 |
91 | INDONESIA | YB | 28 | 51,54 |
92 | LIBYA | 5A | 34 | 38 |
93 | MALTA | 9H | 15 | 28 |
94 | UNITED ARAB EMIRATES | A6 | 21 | 39 |
95 | MONGOLIA | JT | 23 | 32 |
96 | TONGA ISLANDS | A3 | 32 | 62 |
97 | ISRAEL | 4X,4Z | 20 | 39 |
98 | SINGAPORE | 9V | 28 | 54 |
99 | FIJI ISLANDS | 3D2 | 32 | 56 |
100 | KOREA | HL | 25 | 44 |
101 | PAPUA - NEW GUINEA | P2 | 28 | 51 |
102 | KUWAIT | 9K | 21 | 39 |
103 | HAITI | HH | 8 | 11 |
104 | CORSICA | TK | 15 | 28 |
105 | BOTSWANA | A2 | 38 | 57 |
106 | CEUTA & MELILLA | EA9 | 33 | 37 |
107 | MONACO | 3A | 14 | 27 |
108 | SCOTLAND | GM | 14 | 27 |
109 | HUNGARY | HA | 15 | 28 |
110 | CYPRUS | 5B | 20 | 39 |
111 | JORDAN | JY | 20 | 39 |
112 | LEBANON | OD | 20 | 39 |
113 | WEST MALAYSIA | 9M2 | 28 | 54 |
114 | PAKISTAN | AP | 21 | 41 |
115 | QATAR | A7 | 21 | 39 |
116 | TURKEY | TA | 20 | 39 |
117 | EGYPT | SU | 34 | 38 |
118 | THE GAMBIA | C5 | 35 | 46 |
119 | MADEIRA ISLAND | CT3 | 33 | 36 |
120 | ANTIGUA & BARBUDA ISL | V2 | 8 | 11 |
121 | THE BAHAMAS | C6 | 8 | 11 |
122 | BARBADOS ISLAND | 8P | 8 | 11 |
123 | BERMUDA ISLAND | VP9 | 5 | 11 |
124 | AMSTERDAM & ST. PAUL ISL | FB8Z | 39 | 68 |
125 | CAYMAN ISLANDS | ZF | 8 | 11 |
126 | NICARAGUA | YN | 7 | 11 |
127 | VIRGIN ISLANDS | KV4,KP2 | 8 | 11 |
128 | BRITISH VIRGIN ISL. | VP2V | 8 | 11 |
129 | MACQUARIE ISLANDS | VKO | 30 | 60 |
130 | NORFOLK ISLANDS | VK9N | 32 | 60 |
131 | GUYANA | 8R | 9 | 12 |
132 | MARSHALL ISLANDS | KX6 | 30 | 65 |
133 | MARIANAS ISLANDS | KHO | 27 | 64 |
134 | REPUBLIC OF BELAU | V63 | 27 | 64 |
135 | SOLOMON ISLANDS | H4 | 28 | 51 |
136 | MARTINIQUE ISLAND | FM | 8 | 11 |
137 | ISLE OF MAN | GD | 14 | 27 |
138 | VATICAN CITY STATE | HV | 15 | 28 |
139 | SOUTHERN YEMEN | 7O | 21 | 39 |
140 | ANTARCTICA | FB8Y | 12,13,29,30,32 | 67,69,70,71,72 |
141 | ST. PIERRE & MIQUELON | FP | 5 | 9 |
142 | LESOTHO | 7P | 38 | 57 |
143 | ST. LUCIA ISLAND | J6 | 8 | 11 |
144 | EASTER ISLAND | CE0A | 12 | 63 |
145 | GALAPAGOS ISLANDS | HC8 | 10 | 12 |
146 | ALGERIA | 7X | 33 | 37 |
147 | TUNISIA | 3V | 33 | 37 |
148 | ASCENSION ISLAND | ZD8 | 36 | 66 |
149 | LACCADIVE ISLANDS | VU7 | 22 | 41 |
150 | BAHREIN | A9 | 21 | 39 |
151 | IRAQ | YI | 22 | 39 |
152 | MALDIVE ISLANDS | 8Q | 22 | 41 |
153 | THAILAND | HS | 26 | 49 |
154 | IRAN | EP | 21 | 40 |
155 | TAIWAN | BV | 24 | 44 |
156 | CAMEROON | TJ | 36 | 47 |
157 | MONTSERRAT ISLAND | VP2M | 8 | 11 |
158 | TRINIDAD & TOBAGO ISL | 9Y | 9 | 11 |
159 | SOMALI REPUBLIC | T5-60 | 37 | 48 |
160 | SUDAN | ST | 34 | 47,48 |
161 | POLAND | SP | 15 | 28 |
162 | REPUBLIC OF ZAIRE | 9Q | 36 | 52 |
163 | WALES | W | 14 | 27 |
164 | TOGO REPUBLIC | 5V | 35 | 46 |
165 | SARDINIA | IS0 | 15 | 28 |
166 | ST. MAARTEN, SABA & ST.E | PJ7-8 | 8 | 11 |
167 | JERSEY ISLAND | GJ | 14 | 27 |
168 | MAURITIUS ISLANDS | 3B8 | 39 | 53 |
169 | GUERNSEY ISLAND & DEPEND | GU | 14 | 27 |
170 | BURKINA FASO | ZT | 35 | 46 |
171 | SVALBARD ISLANDS | JW | 40 | 18 |
172 | NEW CALEDONIA | FK | 32 | 56 |
173 | REUNION ISLAND | FR | 39 | 53 |
174 | UGANDA | 5X | 37 | 48 |
175 | CHAD REPUBLIC | TT | 36 | 47 |
176 | CENTRAL AFRICAN REPUBLIC | TL | 36 | 47 |
177 | SRI LANKA | 4S | 22 | 41 |
178 | BULGARIA | LZ | 20 | 28 |
179 | CZECHOSLOVAKIA | OK | 15 | 28 |
180 | OMAN | A4 | 21 | 39 |
181 | SYRIA | YK | 20 | 39 |
182 | REPUBLIC OF GUINEA | 3X | 35 | 46 |
183 | BENIN | TY | 35 | 46 |
184 | BURUNDI | 9U | 36 | 52 |
185 | COMOROS ISLANDS | D6 | 39 | 53 |
186 | DJIBOUTI | J2 | 37 | 48 |
187 | KENYA | 5Z | 37 | 48 |
188 | MALAGASY REPUBLIC | 5R | 39 | 53 |
189 | MAYOTTE ISLAND | FH | 39 | 53 |
190 | SEYCHELLES ISLANDS | S7 | 39 | 53 |
191 | SWAZILAND | 3D6 | 38 | 57 |
192 | COCOS ISLANDS | TI9 | 7 | 12 |
193 | COCOS - KEELING ISLANDS | VK9Y | 29 | 54 |
194 | DOMINICA ISLAND | J7 | 8 | 11 |
195 | GRENADA ISLAND & DEPENDE | J3 | 8 | 11 |
196 | GUADALOUPE ISLANDS | FG | 8 | 11 |
197 | VANUATU ISLANDS | YJ | 32 | 56 |
198 | FALKLAND ISLANDS | VP8 | 13 | 16 |
199 | EQUATORIAL GUINEA | 3C | 36 | 47 |
200 | SOUTH SHETLAND ISLANDS | VP8 | 13 | 73 |
201 | FRENCH POLYNESIA | FO | 32 | 63 |
202 | BHUTAN | A5 | 22 | 41 |
203 | CHINA | BY | 23 | 44 |
204 | MOZAMBIQUE | C9 | 37 | 53 |
205 | REPUBLIC OF CAPE VERDE | D4 | 35 | 46 |
206 | ETHIOPIA | ET | 37 | 48 |
207 | ST. MARTIN ISLAND | FS | 8 | 11 |
208 | GLORIEUSES ISLANDS | FR/G | 39 | 53 |
209 | JUAN DE NOVA ISLAND | FR/J | 39 | 53 |
210 | WALLIS & FUTUNA ISLANDS | FW | 32 | 62 |
211 | JAN MAYEN ISLAND | JX | 40 | 18 |
212 | ALAND ISLANDS | OH0 | 15 | 18 |
213 | MARKET REEF | OJO | 15 | 18 |
214 | CONGO REPUBLIC | TN | 36 | 52 |
215 | GABON REPUBLIC | TR | 36 | 52 |
216 | MALI | TZ | 35 | 46 |
217 | CHRISTMAS ISLAND | VK9X | 29 | 54 |
218 | BELIZE | V3 | 7 | 11 |
219 | ANGUILLA ISLAND | VP2E | 8 | 11 |
220 | ST. VINCENT ISLAND & DEP | J8 | 8 | 11 |
221 | SOUTH ORKNEY ISLANDS | VP8 | 13 | 73 |
222 | SOUTH SANDWICH ISLANDS | PV8 | 13 | 73 |
223 | WESTERN SAMOA ISLANDS | 5W | 32 | 62 |
224 | WESTERN KIRIBATI | T30 | 31 | 65 |
225 | BRUNEI | V85 | 28 | 54 |
226 | MALAWI | 7Q | 37 | 53 |
227 | RWANDA | 9X | 36 | 52 |
228 | CHAGOS ISLANDS | VQ9 | 39 | 41 |
229 | HEARD ISLAND | VK0 | 39 | 68 |
230 | FEDERATED STATES OF MICRONESIA | KC6 | 27 | 65 |
231 | ST. PETER & ST. PAUL ROC | PY0 | 11 | 13 |
232 | ARUBA ISLAND | P4 | 9 | 11 |
233 | ROMANIA | YO | 20 | 28 |
234 | AFGHANISTAN | YA | 22 | 40 |
235 | I.T.U. GENEVA | 4U | 14 | 28 |
236 | BANGLA DESH | S2 | 22 | 41 |
237 | UNION OF MYANMAR | XZ | 24 | 49 |
238 | CAMBODIA | XU | 26 | 49 |
239 | LAOS | XW | 26 | 49 |
240 | MACAO | XX9 | 24 | 44 |
241 | SPRATLY ISLAND | 1S | 26 | 50 |
242 | VIETNAM | XV | 26 | 49 |
243 | AGALEGA & ST.BRANDON ISL | 3B6 | 39 | 53 |
244 | PAGALU ISLAND | 3C0 | 36 | 52 |
245 | NIGER REPUBLIC | 5U | 35 | 46 |
246 | SAO TOME' & PRINCIPE ISL | S9 | 36 | 47 |
247 | NAVASSA ISLAND | KP1 | 8 | 11 |
248 | TURKS & CAICOS ISLANDS | VP5 | 8 | 11 |
249 | NORTHERN COOK ISLANDS | ZK1 | 32 | 62 |
250 | COOK ISLANDS | ZK1 | 32 | 63 |
251 | ALBANIA | ZA | 15 | 28 |
252 | REVILLAGIGEDO ISLANDS | XF | 6 | 10 |
253 | ANDAMAN & NICOBAR ISLAND | VU7-4 | 26 | 49 |
254 | MOUNT ATHOS | SY | 20 | 28 |
255 | KERGUELEN ISLANDS | FB8X | 13 | 68 |
256 | PRINCE EDWARD&MARION ISL | ZS8 | 38 | 57 |
257 | RODRIGUEZ ISLAND | 3B9 | 39 | 53 |
258 | TRISTAN DA CUNHA & GOUGH | ZD9 | 38 | 66 |
259 | TROMELIN ISLAND | FR/T | 39 | 53 |
260 | BAKER & HOWLAND ISLANDS | KH1 | 31 | 61 |
261 | CHATHAM ISLANDS | ZL/7 | 32 | 60 |
262 | JOHNSTON ISLAND | KH3 | 31 | 61 |
263 | KERMADEC ISLANDS | ZL/K8 | 32 | 60 |
264 | KINGMAN REEF | KH5K | 31 | 61 |
265 | CENTRAL KIRIBATI | T31 | 31 | 62 |
266 | EASTERN KIRIBATI | T32 | 31 | 61,63 |
267 | KURE ISLAND | KH7 | 31 | 61 |
268 | LORD HOWE ISLANDS | VK9 | 30 | 60 |
269 | MELLISH REEF | VK9 | 30 | 56 |
270 | MINAMI TORISHIMA ISLAND | JD | 27 | 64 |
271 | REPUBLIC OF NAURU | C2 | 31 | 65 |
272 | NIUE ISLAND | ZK2 | 32 | 62 |
273 | JARVIS & PALMYRA ISLANDS | KH5 | 31 | 61,62 |
274 | PITCAIRN ISLAND | VR6 | 32 | 63 |
275 | TOKELAU ISLANDS | ZK3 | 31 | 62 |
276 | TUVALU ISLANDS | T2 | 31 | 65 |
277 | SABLE ISLAND | VE1 | 5 | 9 |
278 | WAKE ISLAND | KH9 | 31 | 65 |
279 | WILLIS ISLETS | VK9Z | 30 | 55 |
280 | AVES ISLAND | HV0 | 9 | 11 |
281 | OGASAWARA ISLANDS | JD | 27 | 45 |
282 | AUCKLAND & CAMPBELL ISL. | ZL/9 | 32 | 60 |
283 | ST. KITTS & NEVIS ISLAND | V4 | 8 | 11 |
284 | ST. PAUL ISLAND | VE1 | 5 | 9 |
285 | FERNANDO DE NORONHA ISLA | PY0 | 11 | 13 |
286 | JUAN FERNANDEZ ISLANDS | CEOZ | 12 | 14 |
287 | MALPELO ISLAND | HK0 | 10 | 12 |
288 | SAN FELIX & SAN AMBROSIO | CE0X | 12 | 14 |
289 | SOUTH GEORGIA ISLANDS | VP8 | 13 | 73 |
290 | TRINDADE & MARTIM VAZ IS | PY0 | 11 | 15 |
291 | DHEKELIA & AKROTIRI | ZC4 | 20 | 39 |
292 | ABU-AIL & JABAL-AT-TAIR | A1 | 21 | 39 |
293 | GUINEA BISSAU | J5 | 35 | 46 |
294 | PETER 1ST ISLAND | 3Y | 12 | 72 |
295 | SOUTHERN SUDAN | ST0 | 34 | 47,48 |
296 | CLIPPERTON ISLAND | FO | 7 | 10 |
297 | BOUVET ISLAND | 3Y | 38 | 67 |
298 | CROZET ISLANDS | FB8W | 39 | 68 |
299 | DESECHEO ISLAND | KP5 | 8 | 11 |
300 | WEST SAHARA-RIO DE ORO | S0 | 33 | 46 |
301 | ARMENIA | UG | 21 | 29 |
302 | ASIATIC RUSSIA | UA9-UA0 | 16,17,18,19,23 | 19-26,29-37,75 |
303 | AZERBAIJAN | UD | 21 | 29 |
304 | ESTONIA | UR | 15 | 29 |
305 | FRANZ JOSEF LAND | UA1 | 40 | 75 |
306 | GEORGIA | UF | 21 | 29 |
307 | KALININGRADSK | UA2 | 16 | 29 |
308 | KAZAKH | UL7 | 17 | 29,30,31, |
309 | KIRGHIZ | UM | 17 | 30,31 |
310 | LATVIA | UQ | 15 | 29 |
311 | LITHUANIA | UP | 15 | 29 |
312 | MOLDAVIA | UO | 16 | 29 |
313 | TADZHIK | UJ | 17 | 30 |
314 | TURKOMAN | UH | 17 | 30 |
315 | UKRAINE | UB | 16 | 29 |
316 | UZBEK | UI | 17 | 30 |
317 | WHITE RUSSIA | UC | 16 | 29 |
318 | SURVEY MILITARY OF MALTA | 1A | 15 | 28 |
319 | UNITED NATIONS NEW YORK | 4U | 5 | 8 |
320 | BANABA ISLAND | T33 | 31 | 65 |
321 | CONWAY REEF | 3D2 | 32 | 56 |
322 | WALVIS BAY | ZS9-1 | 38 | 57 |
323 | YEMEN REPUBLIC | 7O | 21,37 | 39,48 |
324 | PENGUIN ISLANDS | ZS9/0 | 30 | 57 |
325 | ROTUMA ISLAND | 3D2 | 32 | 56 |
326 | MALYJ VYTSOTSKJ | 4J | 16 | 29 |
327 | SLOVENJA | S5 | 15 | 28 |
328 | CROATIA | 9A | 15 | 28 |
329 | CZECH REP. | OK | 15 | 28 |
330 | SLOVAK REP. | OM | 15 | 28 |
331 | BOSNIA | 4N4 | 15 | 28 |
332 | MAKEDONIA | 4N5 | 15 | 28 |
333 | ERITREA | E3 | 15 | 48 |
334 | NORTH KOREA | P5 | 37 | 14 |
335 | PRATAS ISLAND | BS7 | 25 | 50 |
336 | SCARBOROUGH REEF | BV9 | 27 | 44 |
337 | AUSTRAL ISLANDS | FO0A | 32 | 63 |
338 | MARQUESAS ISLANDS | FO0M | 32 | 63 |
339 | TEMOTU | H40 | 28 | 51 |
340 | PALESTINA | E4 | 20 | 39 |
DT prefixes in red color are DELETED.
Fake prefix
000 | Baskenlands < Spian > | EA | 14 | 37 |
341 | Gozo, Island < Malta > | 9H | 15 | 28 |
Thanks for Visite
This page is online cince 15.07.1998. And are visitor numberBackl to you come use youur browser back buton.
(c)1997. Theo Beijk 019DT099
08-11-2000 03:17:06